| Model | LC-435S |
| Position | Enhanced 3-Position Relaxed Reclined Upward Lift |
| Weight Capacity | 400 lbs. |
| Height Range | 5'3" & under |
| Seat to Floor | 18" |
| Seat Depth | 18" |
| Seat Width | 20" |
| Top of Back to Seat | 24" |
| Fully Padded Chaise | Yes |
| Footrest Extension | N/A |
| Seating Type | Coil Pocketed Spring |
| Distance From Wall | 16" |
| Overall Chair Width | 38.5" |
| Chair Weight | 136 lbs. |
| Warranty | 7-year Pro-rated |
| Model | LC-435M |
| Position | Enhanced 3-Position Relaxed Reclined Upward Lift |
| Weight Capacity | 400 lbs. |
| Height Range | 5'4" - 5'9" |
| Seat to Floor | 20" |
| Seat Depth | 20" |
| Seat Width | 22" |
| Top of Back to Seat | 26" |
| Fully Padded Chaise | Yes |
| Footrest Extension | N/A |
| Seating Type | Coil Pocketed Spring |
| Distance From Wall | 16.5" |
| Overall Chair Width | 40.5" |
| Chair Weight | 141 lbs. |
| Warranty | 7-year Pro-rated |
| Model | LC-435L |
| Position | Enhanced 3-Position Relaxed Reclined Upward Lift |
| Weight Capacity | 400 lbs. |
| Height Range | 5'9" - 6' |
| Seat to Floor | 22" |
| Seat Depth | 22" |
| Seat Width | 24" |
| Top of Back to Seat | 28" |
| Fully Padded Chaise | Yes |
| Footrest Extension | N/A |
| Seating Type | Coil Pocketed Spring |
| Distance From Wall | 19" |
| Overall Chair Width | 42" |
| Chair Weight | 146 lbs. |
| Warranty | 7-year Pro-rated |
Pride Sitting Pretty Evolution Lift Chair LC435
$1,200.00Price






























