| Model | Jazzy Carbon 27 |
|---|---|
| Weight Capacity | 300 lbs. |
| Maximum Speed* | Up to 3.7 mph |
| Ground Clearance | 1” at motor |
| Turning Radius** | 33.4” |
| Overall Length** | 35.04” |
| Overall Width | 23.43” |
| Front Casters | 6.89” solid |
| Drive Wheels | 8.27” solid |
| Suspension Type | Front suspension |
| Range Per Charge* | Up to 9.3 miles |
| Total Weight Without Batteries | 27.8 lbs. |
| Standard Seat | 17” x 17” |
| Motor Output | 24v/250W brushless motors |
| Braking System | Regenerative and electromechanical |
| Battery Requirements | 12 AH Lithium Battery Box |
| Battery Charger | 2 amp |
| Warranty | Frame: 5 years Electrical Control/Lever System, Motor/Drive System, Bearing Sleeve, and Battery: 1-year limited |
Pride Jazzy Carbon 27
$3,300.00Price































