| Model | Jazzy Air 2 |
|---|---|
| Weight Capacity | 300 lbs. |
| Maximum Speed* | Up to 4 mph |
| Ground Clearance | 1” at motor bracket |
| Turning Radius** | 24.25” |
| Overall Length** | 33.21”/42” (with footplate) |
| Overall Width | 23.25” |
| Seat-to-Floor Range | 21.25” – 33” |
| Front Wheels | 6” solid casters |
| Drive Wheels | 10” solid |
| Rear Wheels | 6” solid casters |
| Suspension Type | Active-Trac® (ATX) with Mid-Wheel 6® Technology |
| Range Per Charge* | Up to 15 miles at 220 lbs. Up to 16.6 miles at 300 lbs. |
| Total Weight with Batteries** | Base: 252 lbs. w/ U1 batteries, 267 lbs. w/ 40 Ah batteries U1 Batteries: 24.5 lbs. 40 Ah Batteries: 32.5 lbs. |
| Heaviest Piece When Disassembled** | 252 lbs. (base with U1 batteries) |
| Standard Electronics | 40A, PG VR2 |
| Battery Requirements | 12 volt, U-1 (standard), 40 Ah (optional) |
| Battery Charger | 5 amp, off-board |
| Warranty | Frame: 5-year limited Drivetrain: 13-month Electronics: 13-month Battery: 13-month |
Pride Jazzy Air 2
*Free Local Delivery*
Call or text for availability
If the item is not in stock it may take between 7-10 business days to receive































